PVDF permanent Architecture membrane for sports center Stadium roof
Membrane structure, also known as tension membrane structure, is a new kind of building structure. Membrane structure is simple, crisp and dynamic appearance and a strong body sculpture, and firmness with gentleness, strength and beauty the perfect combination, not only it can fully demostrate the humanistic spirit of the building, but also very modern.
Product Feature
1. Flame Material: Steel Q235
2. Temperature Resistance: -30—–70degree
3. Surface Treatment: Double PVDF
4. Hot Zinc & Powder Coated Steel frames
5. Marine Grade Stainless Cables & Fittings
6. Engineered for winds up to 160km/hr – 100mph
7. 10years structure warranty
Membrane specifications
1. high strength but light weight
2. waterproof, UV resistant, heat insulation
3.self-cleaning, beautiful view
4. easy & short install
PVDF cover
Technical profile | ||
Technical | Technical Date | Executive Standard |
Base Fabric | High Strength Low Yarn polyester Yarn | DIN EN 60001 |
Yarn count(yarn/cn) | 1100dtex | DIN ISO 2060 |
Weave Style | 12/12/yarn/cm | DIN EN 1049-2 |
Weight of Base Fabric (G/SQM) | Dyeing Cloth | |
Total Weight (G/SQM) | 1000G/SQM | |
Total thickness(mm) | 0.8mm | |
Tensile Stregth(N/5cm) | 4400/4200N/5cm | DIN EN 1421 |
Tear Strength(N) | 600/550N | DIN 53363 |
Adhesion(N/5cm) | >120N/5cm | IVK 3.13 |
Threshold Temperature | (-30)℃---(+70)℃ | DIN EN1876-1 |
Light Transmission | 5% | 5% |
Acoustical Weakening Index | 15dBA | |
Surface Treatment | Double layer PVC ,clean by itsself | Double layer PVC ,clean by itsself |
Flame Retardancy | DIN 4102B1 GB8624 B1 | |
Quality Management | DINEN ISO9001 |
Q235 steel frame
Steel code | Size (mm) | Cemical composition | Yield Point | Tensile Strength | Elongation | ||||
C | Si | Mn | P | S | Mpa | Mpa | δ | ||
Q235B | 114*3 | 0.15 | 0.15 | 0.37 | 0.016 | 0.018 | 290 | 390 | 26 |
Q235B | 89*3 | 0.13 | 0.14 | 0.37 | 0.022 | 0.024 | 295 | 375 | 27 |
Q235B | 140*5 | 0.14 | 0.15 | 0.41 | 0.022 | 0.022 | 285 | 380 | 28 |
Q235B | 219*7 | 0.16 | 0.12 | 0.36 | 0.018 | 0.024 | 285 | 385 | 25 |
Q235B | 87*4 | 0.13 | 0.16 | 0.36 | 0.018 | 0.022 | 290 | 385 | 26 |
Q235B | 60*3 | 0.12 | 0.16 | 0.42 | 0.018 | 0.020 | 280 | 380 | 27 |
Inspection standard: GB/T3091-2008 |
Options
1. Electropolished Stainless Steel Frames
2. Provision for Electric Lighting and Heating Units
3. Full range of Dulux RAL powdercoat colour
4. 24 Standard Membrane Colours
Packaging Details
1. Steel frame packed in membrane film
2. Roof cover membrane in professional PVC carry bag
3. According to your requirement.